You've signed in with a UCLA undergraduate student account.
Sign in features are only available for UCLA graduate students at this time.
Updated October 18, 2024
| MAJOR (Degrees Offered) | Dept Code | Degree | Fall Winter Spring Quarters Toward Normative TTD (Quarters) |
|---|---|---|---|
| Aerospace Engineering | 0279 | MS | 5 |
| Aerospace Engineering | 0279 | PhD | 18 |
| African American Studies | 008V | MA | 6 |
| African Studies | 0044 | MA | 6 |
| American Indian Studies | 0030 | MA | 7 |
| Anthropology | 0063 | MA | 6 |
| Anthropology | 0063 | PhD | 24 |
| Applied Chemical Sciences | 00I6 | MACS | 6 |
| Applied Geospatial Information Systems and Technologies (MAGIST) | 00G6 | MAGIST | 3 |
| Applied Statistics & Data Science | 00J3 | MASDS | 6 |
| Archaeology | 0082 | MA | 6 |
| Archaeology | 0082 | PhD | 21 |
| Architecture – M.Arch I | 02F2 | MAR | 9 |
| Architecture and Urban Design | 02G0 | MS | 3 |
| Architecture | 0084 | MA | 6 |
| Architecture | 0084 | PhD | 18 |
| Art- Ceramics | 0090 | MFA | 9 |
| Art – Interdisciplinary Studio | 0090 | MFA | 9 |
| Art – Painting/Drawing | 0090 | MFA | 9 |
| Art – New Genres | 0090 | MFA | 9 |
| Art – Photography | 0090 | MFA | 6 |
| Art – Sculpture | 0090 | MFA | 6 |
| Art History | 0093 | MA | 6 |
| Art History | 0093 | PhD | 15 |
| Asian American Studies | 0100 | MA | 6 |
| Asian Languages and Cultures | 00A9 | MA | 6 |
| Asian Languages and Cultures | 00A9 | PhD | 21 |
| Astronomy and Astrophysics | 00EB | MS | 6 |
| Astronomy and Astrophysics | 00EC | MAT | 6 |
| Astronomy and Astrophysics | 00EB | PhD | 18 |
| Atmospheric and Oceanic Sciences | 002E | MS | 6 |
| Atmospheric and Oceanic Sciences | 002E | PhD | 17 |
| Biochemistry, Molecular and Structural Biology | 009O | MS | 6 |
| Biochemistry, Molecular and Structural Biology | 009O | PhD | 18 |
| Bioengineering | 0288 | MS | 6 |
| Bioengineering | 0288 | PhD | 18 |
| Bioinformatics | 025F | MS | 4 |
| Bioinformatics | 025F | PhD | 15 |
| Biology | 0123 | MS | 6 |
| Biology | 0123 | PhD | 18 |
| Biomathematics | 0121 | MS | 7 |
| Biomathematics | 0121 | PhD | 17 |
| Biostatistics | 0132 | MS | 6 |
| Biostatistics | 0132 | PhD | 15 |
| Chemistry | 0153 | MS | 6 |
| Chemistry | 0153 | PhD | 17 |
| Chemical Engineering | 0294 | MS | 6 |
| Chemical Engineering | 0294 | PhD | 15 |
| Chicana and Chicano Studies | 0626 | MA | 6 |
| Chicana and Chicano Studies | 0626 | PhD | 21 |
| Civil Engineering | 0300 | MS (Plan I) | 6 |
| Civil Engineering | 0300 | MS (Plan II) | 4 |
| Civil Engineering | 0300 | PhD | 12 |
| Classics | 0174 | MA | 6 |
| Classics | 0174 | PhD | 12 |
| Clinical Research | 0853 | MS | 7 |
| Clinical Research (MD & MS Articulated Degree) | 0853 | MD & MS | 3 |
| Communication | 0183 | MS | 6 |
| Communication | 0183 | PhD | 15 |
| Community Health Sciences | 007H | MS | 6 |
| Community Health Sciences | 007H | PhD | 18 |
| Comparative Literature | 0192 | MA | 6 |
| Comparative Literature | 0192 | PhD | 18 |
| Computer Science | 0201 | MS | 6 |
| Computer Science | 0201 | PhD | 18 |
| Conservation of Cultural Heritage | 00HQ | MA | 9 |
| Conservation of Archaeological and Ethnographic Materials |
008B | MA | 9 |
| Conservation of Material Culture | 00CN | MS | 6 |
| Conservation of Material Culture | 00CN | PhD | 15 |
| Culture and Performance | 0378 | MA | 6 |
| Culture and Performance | 0378 | PhD | 18 |
| Dance | 0210 | MFA | 6 |
| Data Science in Biomedicine* | 00IX | MS | 9 |
| Data Science in Health | 00J7 | MPH | 6 |
| Design Media Arts | 0207 | MFA | 9 |
| East Asian Studies | 0241 | MA | 6 |
| Economics | 0246 | MA | 4 |
| Economics | 0246 | PhD | 18 |
| Education – Student Affairs | 0249 | M.Ed | 3 |
| Education – Teacher Education | 0249 | M.Ed | 6 |
| Education – Transformative Coaching and Leadership | 0249 | M.Ed | 3 |
| Education – Principal Leadership | 0249 | M.Ed | 3 |
| Education | 0249 | MA (Plan I) | 6 |
| Education | 0249 | MA (Plan II) | 3 |
| Education | 0249 | PhD | 18 |
| Education – EdD Leadership Program | 0659 | EdD | 9 |
| Education – Joint Doctoral Program in Special Education w/CSULA | 0884 | PhD | 18 |
| Electrical and Computer Engineering | 0333 | MS | 5 |
| Electrical and Computer Engineering | 0333 | PhD | 15 |
| Engineering | 00F2 | M.Eng | 3 |
| Engineering MS Online | 00A5 | MS | 7 |
| Engineering – Aerospace | 00AS | MS | 7 |
| Engineering – Computer Networking | 00AZ | MS | 7 |
| Engineering – Electrical | 00AU | MS | 7 |
| Engineering – Electronic Materials | 00B2 | MS | 7 |
| Engineering – Integrated Circuits | 00B8 | MS | 7 |
| Engineering – Materials Science | 00AV | MS | 7 |
| Engineering – Mechanical | 00AR | MS | 7 |
| Engineering – Manufacturing and Design | 00AT | MS | 7 |
| Engineering – Structural Materials | 00B3 | MS | 7 |
| Engineering -Signal Processing and Communication | 00B5 | MS | 7 |
| English | 0345 | MA | 9 |
| English | 0345 | PhD | 21 |
| Environment and Sustainability | 00CQ | MS | 6 |
| Environment and Sustainability | 00CQ | PhD | 15 |
| Environmental & Molecular Toxicology | 00KM | PhD | 15 |
| Environmental Health Sciences | 0354 | MS | 6 |
| Environmental Health Sciences | 0354 | PhD | 18 |
| Environmental Science and Engineering | 0349 | DEV | 16 |
| Epidemiology | 0357 | MS | 6 |
| Epidemiology | 0357 | PhD | 14 |
| Ethnomusicology | 0472 | MA | 6 |
| Ethnomusicology | 0472 | PhD | 12 |
| Film & Television | 0473 | MA | 3 |
| Film & Television | 0473 | PhD | 21 |
| Film & Television – Animation | 0473 | MFA | 9 |
| Film & Television – Production | 0473 | MFA | 9 |
| Film & Television – Producing | 0473 | MFA | 6 |
| Film & Television – Screenwriting | 0473 | MFA | 6 |
| French and Francophone Studies | 0385 | MA | 6 |
| French and Francophone Studies | 0385 | PhD | 18 |
| Gender Studies | 006L | MA | 6 |
| Gender Studies | 006L | PhD | 18 |
| Genetic Counseling | 0389 | MS | 6 |
| Geochemistry | 0393 | MS | 9 |
| Geochemistry | 0393 | PhD | 15 |
| Geography | 0396 | MA | 9 |
| Geography | 0396 | PhD | 15 |
| Geology | 0402 | MS | 9 |
| Geology | 0402 | PhD | 15 |
| Geophysics and Space Physics | 0406 | MS | 9 |
| Geophysics and Space Physics | 0406 | PhD | 15 |
| Germanic Languages | 0411 | MA | 6 |
| Germanic Languages | 0411 | PhD | 18 |
| Greek | 0414 | MA | 6 |
| Health Policy and Management | 007I | MS | 9 |
| Health Policy and Management | 007I | PhD | 18 |
| Health Policy and Management | 00JK | MPH | 6 |
| Health Policy and Management (accelerated 1-year program) | 00JK | MPH | 3 |
| Healthcare Administration | 00GN | MHA | 8 |
| Hispanic Languages and Literatures | 0426 | PhD | 15 |
| History | 0429 | MA | 6 |
| History | 0429 | PhD | 21 |
| Human Genetics | 0994 | MS | 9 |
| Human Genetics | 0994 | PhD | 16 |
| Indo-European Studies | 450 | MA | 6 |
| Indo-European Studies | 0450 | PhD | 18 |
| Information Studies | 045A | PhD | 15 |
| Islamic Studies | 0474 | MA | 8 |
| Islamic Studies | 0474 | PhD | 18 |
| Italian | 0477 | MA | 6 |
| Italian | 0477 | PhD | 18 |
| Latin | 0495 | MA | 6 |
| Latin American Studies | 0498 | MA | 6 |
| Legal Studies (Part-Time)** | 02F9 | MLS | 2 |
| Legal Studies (Full-Time)** | 02F9 | MLS | 4 |
| Library and Information Science | 0509 | MLIS | 6 |
| Linguistics | 0510 | MA | 6 |
| Linguistics | 0510 | PhD | 15 |
| Management – Executive MBA |
0364 | MBA | 6 |
| Management – Fully Employed MBA | 0602 | MBA | 9 |
| Management – Global Executive MBA for Asia Pacific | 008F | MBA | 4 |
| Management – Financial Engineering | 01F2 | MFE | 4 |
| Management – MBA | 008J | MBA | 6 |
| Management – MS/PhD | 0535 | MS | 6 |
| Management – MS/PhD | 0535 | PhD | 15 |
| Management – MS Business Analytics | 00B4 | MS | 4 |
| Manufacturing Engineering | 0381 | MS | 5 |
| Materials Science and Engineering | 0328 | MS | 6 |
| Materials Science and Engineering | 0328 | PhD | 15 |
| Mathematics | 0540 | MAT | 6 |
| Mathematics | 0540 | MA | 6 |
| Mathematics | 0540 | PhD | 16 |
| Mechanical Engineering | 0330 | MS | 5 |
| Mechanical Engineering | 0330 | PhD | 18 |
| Medical Informatics | 0335 | MS | 5 |
| Medical Informatics | 0335 | PhD | 15 |
| Molecular and Medical Pharmacology | 0639 | MS | 6 |
| Molecular and Medical Pharmacology | 0639 | PhD | 15 |
| Molecular Biology | 0573 | MS | 4 |
| Molecular Biology | 0573 | PhD | 16 |
| Molecular, Cell and Developmental Biology | 0644 | MS | 6 |
| Molecular, Cell and Developmental Biology | 0644 | PhD | 16 |
| Molecular, Cellular and Integrative Physiology | 0568 | PhD | 15 |
| Music | 0579 | DMA | 9 |
| Music | 0579 | MA | 6 |
| Music | 0579 | MM | 6 |
| Music | 0579 | PhD | 12 |
| Musicology | 0604 | MA | 6 |
| Musicology | 0604 | PhD | 18 |
| Near Eastern Languages and Cultures | 0595 | MA | 6 |
| Near Eastern Languages and Cultures | 0595 | PhD | 18 |
| Neuroscience | 004F | PhD | 18 |
| Nursing – Entry Clinical | 0597 | MSN | 6 |
| Nursing – Advanced Practice | 0597 | MSN | 6 |
| Nursing | 0597 | PhD | 15 |
| Nursing | 00DL | DNP | 7 |
| Nursing | 00JP | DNP | 9 |
| Oral Biology | 0615 | MS | 6 |
| Oral Biology | 0615 | PhD | 15 |
| Philosophy | 0651 | MA | 3 |
| Philosophy | 0651 | PhD | 18 |
| Physics | 0666 | MS | 4 |
| Physics | 0666 | MAT | 6 |
| Physics | 0666 | PhD | 18 |
| Physics and Biology in Medicine | 009Y | MS | 6 |
| Physics and Biology in Medicine | 009Y | PhD | 15 |
| Physiological Science | 0671 | MS | 7 |
| Planetary Science | 02B1 | MS | 9 |
| Planetary Science | 02B1 | PhD | 15 |
| Political Science | 0699 | MA | 9 |
| Political Science | 0699 | PhD | 21 |
| Portuguese | 0711 | MA | 6 |
| Psychology | 0780 | MA | 4 |
| Psychology | 0780 | PhD | 18 |
| Public Health | 0789 | MPH | 6 |
| Public Health*** | 0789 | DrPH | 18 |
| Public Health – Biostatistics | 00HW | MPH | 6 |
| Public Health – Community Health, Health Promotion and Education | 00KJ | MPH | 6 |
| Public Health – Community Health Sciences | 00HX | MPH | 6 |
| Public Health – Environmental Health Sciences | 00HY | MPH | 6 |
| Public Health – Epidemiology | 00HZ | MPH | 6 |
| Public Health – Health Management | 00I0 | MPH | 6 |
| Public Health – Health Policy | 00I1 | MPH | 6 |
| Public Health – Health Policy and Management | 00JK | MPH | 3 |
| Public Health – Executive MPH | 007E | MPH | 6 |
| Public Policy | 0790 | MPP | 6 |
| Quantitative Economics | 00HB | MQE | 4 |
| Quantum Science & Technology | 00HP | MQST | 4 |
| Real Estate Development | 00JS | MRED | 4 |
| Scandinavian | 0834 | MA | 6 |
| Slavic, East European & Eurasian Languages & Cultures | 009E | MA | 6 |
| Slavic, East European & Eurasian Languages & Cultures | 009E | PhD | 18 |
| Social Science | 00BH | MSS | 3 |
| Social Welfare | 0864 | MSW | 6 |
| Social Welfare | 0864 | PhD | 18 |
| Sociology | 0867 | MA | 6 |
| Sociology | 0867 | PhD | 21 |
| Spanish | 0882 | MA | 6 |
| Statistics | 0891 | MS | 6 |
| Statistics | 0891 | PhD | 15 |
| Teaching Asian Languages | 00CE | MA | 3 |
| Theater – Acting | 0902 | MFA | 8 |
| Theater – Costume Design | 0902 | MFA | 9 |
| Theater – Directing | 0902 | MFA | 9 |
| Theater – Lighting Design | 0902 | MFA | 9 |
| Theater – Playwriting | 0902 | MFA | 9 |
| Theater – Scenic Design | 0902 | MFA | 9 |
| Theater and Performance Studies | 09A2 | PhD | 15 |
| Urban and Regional Planning | 0916 | MURP | 6 |
| Urban and Regional Planning – Institut d’Etudes de Paris | 00GG | MURP | 6 |
| Urban Planning | 0911 | PhD | 15 |
| *Normative TTD varies depending on summer enrollment | |||
| **Uses semester system. TTD shown in semesters rather than quarters. | |||
| ***Discontinued 21F | |||